Swing (or Hinged) Gates
What are automatic swing gates?
Swing Gate Advantages
Things to consider
Which automation system do I need?
|
![]() |
![]() |
| RESIDENTIAL APPLICATIONS | COMMERCIAL & INDUSTRIAL APPLICATIONS | ||||||||
| Leaf Length & Weight | Automation System | Power Options | Leaf Length & Weight |
Automation System | Power Options | ||||
| 1.8m / 100kg | SW200S | Mains | Solar | 3m / 200kg | SG430S | Mains | Solar | ||
| 3.2m / 200kg | SW200D | Mains | Solar | 6m / 200kg | SG430D | Mains | Solar | ||
| 3m / 200kg | SW300S | Mains | Solar | 3.4m / 300kg | SG570S | Mains | Solar | ||
| 5.5m / 400kg | SW300D | Mains | Solar | 6.8m / 600kg | SG570D | Mains | Solar | ||
| 3m / 200kg | SG430S | Mains | Solar | 3.5m / 300kg | SW500S | Mains | Solar | ||
| 6m / 200kg | SG430D | Mains | Solar | 6.5m / 600kg | SW500 | Mains | |||
| 3.4m / 300kg | SG570S | Mains | Solar | 4.5m / 350kg | ACE240S | Mains | |||
| 6.8m / 600kg | SG570D | Mains | Solar | 9m / 700kg | ACE240D | Mains | |||
| 3.5m / 300kg | SW500S | Mains | Solar | 7m / 1,000kg | ROBO-5 HYDRAULIC | Mains | |||
| 6.5m / 600kg | SW500 | Mains | Solar | 14m / 2,000kg | ROBO-5 HYDRAULIC | Mains | |||
| 4.5m / 350kg | ACE240S | Mains | |||||||
| 9m / 700kg | ACE240D | Mains | |||||||
| 7m / 1,000kg | ROBO HYDRAULIC | Mains | |||||||
| 14m / 2,000kg | ROBO HYDRAULIC | Mains | |||||||


